NEW YORK

NHL: Rezultati

| Autor: Hina
(Hina/EPA)

(Hina/EPA)


Rezultati susreta američko-kanadske profesionalne lige u hokeju na ledu NHL igranih u utorak:

Boston - Buffalo            3-2 (kazneni udarci)
Washington - Philadelphia   6-1
New Jersey - NY Rangers     0-3
Toronto - Calgary           2-3 (produžetak)
Nashville - Tampa Bay       7-2
Dallas - Florida            2-3 (produžetak)

LJESTVICE,
West:
1. Colorado      29   9   4  150-98    62
2. Las Vegas     28  11   2  132-94    58
3. Minnesota     24  13   3  119-109   51
4. Saint Louis   19  16   6  119-128   44
5. Arizona       19  19   5  116-134   43
6. San Jose      18  19   4  113-137   40
7. Los Angeles   16  19   6  112-121   38
8. Anaheim       13  23   7   97-137   33
East:
1. Washington    28  11   4  152-127   60
2. NY Islanders  27  11   4  125-98    58
3. Pittsburgh    27  13   2  146-118   56
4. Boston        22  12   6  112-106   50
5. NY Rangers    20  16   6  136-112   46
6. Philadelphia  19  17   6  123-154   44
7. New Jersey    14  21   6  103-135   34
8. Buffalo       10  25   7  100-147   27
North:
1. Toronto       28  11   4  143-112   60
2. Winnipeg      25  14   3  136-113   53
3. Edmonton      25  15   2  134-120   52
4. Montreal      18  12   9  122-110   45
5. Calgary       18  21   3  111-126   39
6. Vancouver     16  18   3  100-120   35
7. Ottawa        14  25   4  116-161   32
Central
1. Carolina      27  10   4  133-102   58
2. Tampa Bay     28  12   2  143-108   58
3. Florida       27  12   4  136-117   58
4. Nashville     24  19   1  119-123   49
5. Chicago       20  18   5  122-135   45
6. Dallas        15  14  12  113-107   42
7. Columbus      15  20   9  112-145   39
8. Detroit       15  23   6   99-140   36

Povezane vijesti


Podijeli: Facebook Twiter